Grants Tracker
66 named line-item grants totaling $16,017,776. Toggle to All External Funding to include service contracts and capital grants ($47,696,276 total). Extracted from official budget documents; federal pass-throughs excluded. No accountability ratings — those require independent audit not reflected in budget documents.
Total Grants
72
Named organizations
Total FY27
$16.0M
County funded
Increased vs FY26
42
of 60 with prior year data
Decreased vs FY26
3
of 60 with prior year data
Categories
10
Grant categories
See the funding network
The grant data can also be viewed as a network — county department nodes connected to recipient organization nodes, with edge thickness reflecting dollar amount and color indicating grant category. Click any node to see who funds whom and how much. This shows proposed FY27 funding flows only. It does not show employment, board membership, family connections, or other relationships — those are in the Transparency section.
For-profit security company receives 16.6% of a newly created $6.6M grants division
Largest named-recipient grant in the Mayor's new Grants Division; funding mechanism has shifted three times since FY25 — including one year budgeted but never disbursed
Findings
- ›Only for-profit business among all named grantees in the new Grants Division — every other recipient is a cultural org, school, or community groupBudget Doc
- ›Grants Division is brand new in FY27 ($0 in FY24, FY25, FY26); Aegeon's $1.09M is the single largest named-recipient award in itBudget Doc
- ›FY26: $1.03M for Clean and Safe was budgeted under Administration Program but $0 was actually spent — disbursement failedBudget Doc
- ›Funding has migrated across three mechanisms: OED/Water & Environmental (FY25, $160K) → Administration Program (FY26, $1.03M unspent) → new Grants Division (FY27, $1.09M)Budget Doc
- ›Zero performance criteria stated across all three contracts; budget description names Aegeon LLC directly — unusual for a grants programBudget Doc
- ›Surety bond on DCCA file: $5,000 — minimum required for licensing; standard public-agency security contracts require $1M+ general liabilityGDA-31165
- ›Owner Melvin Johnson Jr. charged with DUI July 4, 2020; DUI charge dismissed via plea, convicted of inattention to driving2DTA-20-00617
- ›Administrative license revocation affirmed April 2021 — license revoked 1 year; cannot legally drive during that period2023505DM
- ›Guard agency license issued July 29, 2022 — three months after revocation ended; company address is residential (225 Ainahou Pl, Wailuku)GDA-31165
| Links | |||||
|---|---|---|---|---|---|
▶Maui Fair | Community Development | $1,500,000 | — | — | |
▶Maui Economic Opportunity, Inc., for Head Start Afterschool & Summer Programs | Children & Youth | $1,219,750 | $473,205 | +$747K(+158%) | |
▶Partners in Development Foundation | Children & Youth | $1,200,000 | $43,697 | +$1.2M(+2646%) | |
▶Makahiki Season | Arts & Culture | $850,000 | — | — | — |
▶Maui Adult Daycare Center for Senior Citizens and Disabled, Inc. | Senior Services | $596,891 | $536,503 | +$60K(+11%) | |
▶Aegeon LLC (Clean and Safe Paia) | Community Development | $530,000 | $0 | +$530K | |
▶Maui Economic Opportunity, Inc. for MEO B.E.S.T. Reintegration Program | Human Services | $515,865 | $320,865 | +$195K(+61%) | |
▶Maui Academy of Performing Arts | Arts & Culture | $500,000 | $0 | +$500K | |
▶Aegeon LLC (Clean and Safe Kihei) | Community Development | $480,000 | $0 | +$480K | |
▶Tourism Management Grant Fund | Economic Development | $450,000 | $450,000 | $0(0%) | — |
▶Maui Arts & Cultural Center (Arts in Education and Innovative Programs) | Arts & Culture | $403,142 | $0 | +$403K | |
▶Maui Community Food Bank (The Maui Food Bank, Inc.) | Human Services | $400,000 | $400,000 | $0(0%) | |
▶Molokai & Lanai Youth Student Travel | Children & Youth | $380,000 | $0 | +$380K | — |
▶Ke Kula ʻO Piʻilani | Arts & Culture | $333,000 | $0 | +$333K | |
▶Hui Malama Learning Center | Children & Youth | $325,000 | $324,593 | +$407(+0%) | |
▶Aloha House Enhanced Coordinated Care Program | Mental Health | $323,000 | $323,000 | $0(0%) | |
▶Maui Arts & Cultural Center | Arts & Culture | $300,000 | $0 | +$300K | |
▶Stewardship and Maintenance of County-owned land | Environment | $300,000 | $300,000 | $0(0%) | — |
▶Houseless Solutions | Human Services | $300,000 | $800,000 | $-500,000(-63%) | — |
▶The Maui Farm, Inc. | Human Services | $279,666 | $259,666 | +$20K(+8%) | |
▶Mental Health Kokua | Mental Health | $278,314 | $192,337 | +$86K(+45%) | |
▶Women Helping Women | Human Services | $257,500 | $250,000 | +$8K(+3%) | |
▶Habitat for Humanity Maui | Housing | $250,000 | $250,000 | $0(0%) | |
▶The Salvation Army | Human Services | $245,000 | $245,000 | $0(0%) | |
▶Hale Mahaolu for Personal Care Grant | Senior Services | $200,000 | $170,000 | +$30K(+18%) | |
▶Hale Makua Health Services – Molokai | Senior Services | $200,000 | $0 | +$200K | |
▶Lahaina Restoration Foundation | Arts & Culture | $191,000 | $191,000 | $0(0%) | |
▶Lanai Kinaole | Human Services | $175,000 | $175,000 | $0(0%) | |
▶Hui Laulima O Hana for Hana Dialysis Home Program | Health & Medical | $173,683 | $130,073 | +$44K(+34%) | — |
▶University of Hawaii Sea Grant | Environment | $156,628 | $156,664 | $-36(-0%) | |
▶Maui Invitational Women's Tournament | Economic Development | $150,000 | — | — | |
▶Financial Literacy Program | Economic Development | $150,000 | — | — | — |
▶Na Hoaloha On Demand Transportation Program | Senior Services | $150,000 | $0 | +$150K | |
▶Maui Mediation Services | Human Services | $135,000 | $0 | +$135K | |
▶Feed My Sheep | Human Services | $135,000 | $125,000 | +$10K(+8%) | |
▶Lanai Community Health Center | Health & Medical | $130,000 | $82,610 | +$47K(+57%) | |
▶Maui Economic Opportunity, Inc. for Enlace Hispano Program | Human Services | $122,750 | $107,532 | +$15K(+14%) | |
▶Molokai Child Abuse Prevention Pathways | Children & Youth | $122,245 | $99,609 | +$23K(+23%) | |
▶Festivals of Aloha | Arts & Culture | $120,000 | $0 | +$120K | |
▶Mental Health Association in Hawaii | Mental Health | $115,000 | $110,000 | +$5K(+5%) | |
▶Lokahi Pacific | Economic Development | $100,000 | $100,000 | $0(0%) | |
▶Hale Makua Health Services – Physician Services | Health & Medical | $100,000 | $100,000 | $0(0%) | |
▶Hale Mahaolu Mobile Meals Program | Senior Services | $100,000 | $0 | +$100K | |
▶Maui Economic Opportunity, Inc., for Planning & Coordination Council Coordinator | Human Services | $99,500 | $89,465 | +$10K(+11%) | |
▶Maui Family Support Services, Inc. for Early Head Start | Children & Youth | $95,000 | $115,000 | $-20,000(-17%) | |
▶Maui Family Support Services, Inc. for Kane Connections | Children & Youth | $80,000 | $0 | +$80K | |
▶Aegeon LLC (Clean and Safe Makawao) | Community Development | $80,000 | $0 | +$80K | |
▶Kuhinia Maui | Arts & Culture | $75,000 | — | — | |
▶LahainaTown Action Committee | Economic Development | $75,000 | $0 | +$75K | |
▶Imua ʻOnipaʻa | Economic Development | $70,000 | $0 | +$70K | |
▶Maui Economic Opportunity, Inc. for MEO Underage Drinking Prevention Campaign | Mental Health | $56,092 | $56,092 | $0(0%) | |
▶Maui Community Theater | Arts & Culture | $55,000 | $0 | +$55K | |
▶Suicide Prevention for Molokai | Mental Health | $54,250 | $50,987 | +$3K(+6%) | — |
▶Hui No'eau Visual Arts Center | Arts & Culture | $50,000 | $0 | +$50K | |
▶PGA Sentry Tournament | Economic Development | $50,000 | — | — | |
▶Ka Ipu Kukui Inc. | Economic Development | $47,500 | $0 | +$48K | |
▶Friends of Old Maui High School | Arts & Culture | $40,000 | $0 | +$40K | |
▶Japanese Cultural Society of Maui | Arts & Culture | $35,000 | $0 | +$35K | |
▶Hana Youth Travel | Children & Youth | $20,000 | $0 | +$20K | — |
▶Boys and Girls Club Maui, Inc. | Children & Youth | $20,000 | $0 | +$20K | |
▶Maui County Veterans Council | Human Services | $20,000 | $20,000 | $0(0%) | — |
▶Nisei Veterans Memorial Center | Arts & Culture | $15,000 | $0 | +$15K | |
▶Molokai Veterans Caring for Veterans | Human Services | $15,000 | $15,000 | $0(0%) | — |
▶Ho'olehua Homesteaders Association | Community Development | $12,000 | $12,000 | $0(0%) | |
▶Kepaniwai Heritage Garden (Korean Pavilion) | Arts & Culture | $5,000 | $0 | +$5K | |
▶West Maui Veterans Club | Human Services | $5,000 | $5,000 | $0(0%) | — |
Human Concerns Program grant detail — the primary source for named line-item community grants. Lists recipient organizations, FY27 proposed amounts, and FY26 actuals.
Office of Economic Development grants and the new FY27 Mayor's Grants Division ($6.56M total, all new). Includes Clean and Safe contracts (Aegeon LLC, $1.09M).
Department-level totals used to cross-check grant program budget allocations against the consolidated expenditure summary.
Federal agency pass-throughs (FEMA, USDA, EPA, etc.), internal county programs, and subtotals excluded. FY26 comparison amounts shown where available in source documents. “All External Funding” toggle adds service contracts and capital grants not classified as community grants in the budget documents.
⚠ All figures are Mayor's proposed. Subject to Council amendment before June 20, 2026 adoption deadline.